Many observers of college basketball are familiar with the RPI metric, which has been used in the past by the selection committee to determine seedings for the NCAA Tournament. Although college basketball has adopted a new metric, the NET Ranking (which factors in margin of victory, among other things), you’ll hear a different score from just about anyone you talk to in Panther Hoops. Thus, we’ll be utilizing RPI to assist us in determining the weekly PHoops power rankings. Four games in, here’s what we have:
PHoops RPI (updated 2/13)
Team | RPI (Win % x .25) + (opp Win % x .5) + (Opp Opp Win % x .25) |
Upper Division | |
Ca$h Money (4-0) | (1 x .25) + (.7 x .5) + (.6125 x .25) = .7531 |
Half Senders (2-1) | (.66 x .25) + (.625 x .5) + (.514333 x .25) = .6061 |
Ball Bros. (3-1) | (.75 x .25) + (.5 x .5) + (.57775 x .25) = .5819 |
C-Team (1-3) | (.25 x .25) + (.7 x .5) + (.492 x .25) = .5355 |
Tune Squad (1-2) | (.33 x .25) + (.625 x .5) + (.495333 x .25) = .5188 |
Fat Clips (1-2) | (.33 x .25) + (.143 x .5) + (.537 x .25) = .2883 |
The Janitors (0-3) | (0 x .25) + (.286 x .5) + (.422666 x .25) = .2487 |
Lower Division | |
Air Jordans (4-0) | (1 x .25) + (.5 x .5) + (.6125 x .25) = .6531 |
PHoops 1 (3-1) | (.75 x .25) + (.5 x .5) + (.599 x .25) = .5873 |
Slim Clips (1-2) | (.33 x .25) + (.625 x .5) + (.5237 x .25) = .5259 |
Benchwarmers (1-3) | (.25 x .25) + (.7 x .5) + (.442 x .25) = .5230 |
Wet and Shloopy (3-0) | (1 x .25) + (.143 x .5) + (.632 x .25) = .4795 |
The Quitters (0-3) | (0 x .25) + (.625 x .5) + (.4477 x .25) = .4244 |
Deep Threats (0-3) | (0 x .25) + (.571 x .5) + (.4227 x .25) = .3912 |
I probably should be studying for finals, but this seems more important. Interesting to note is that teams like Wet and Shloopy, who are undefeated on the season, still hold a lower RPI rating than the Benchwarmers, for example, at 1-3. This is due to a very weak opponent win percentage. Aside from that discrepancy, the RPI seems to hold true to where teams stand at this point in the year. With the new metrics at hand, here are the
PHoops Power Rankings (updated 2/13)
- Ca$h Money (4-0) (-)
- Half Senders (2-1) (+1)
- Ball Bros. (3-1) (-1)
- C-Team (1-3) (-)
- Tune Squad (1-2) (-)
- Fat Clips (1-2) (-)
- Air Jordans (4-0) (-)
- The Janitors (0-3) (+1)
- PHoops #1 (3-1) (+1)
- Wet and Shloopy (3-0) (-2)
- Slim Clips (1-2) (+1)
- The Benchwarmers (1-3) (-1)
- The Quitters (0-3) (-)
- Deep Threats (0-3) (-)
Good luck to teams…but try not to ruin my power rankings.