Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Nov 15 | Castle | 28-21 | W | |||
Castle | 28-21 | W | |||||
Football | Fri, Nov 08 | Bloomington North | 27-3 | W | |||
Bloomington North | 27-3 | W | |||||
Girls Basketball | Tue, Nov 05 | Northview | 64-41 | W | |||
Northview | 64-41 | W | |||||
Football | Fri, Nov 01 | Terre Haute South Vigo | 42-14 | W | |||
Terre Haute South Vigo | 42-14 | W | |||||
Football | Fri, Oct 18 | Seymour | 42-6 | W | |||
Seymour | 42-6 | W | |||||
Football | Fri, Oct 11 | Brebeuf Jesuit | 57-68 | L | |||
Brebeuf Jesuit | 57-68 | L | |||||
Volleyball | Thu, Oct 10 | Seymour | 1-3 | L | |||
Seymour | 1-3 | L | |||||
Boys Soccer | Wed, Oct 09 | Bloomington North | 3-0 | W | |||
Bloomington North | 3-0 | W | |||||
Volleyball | Tue, Oct 08 | Columbus North | 1-3 | L | |||
Columbus North | 1-3 | L | |||||
Boys Soccer | Mon, Oct 07 | Terre Haute South Vigo | 10-1 | W | |||
Terre Haute South Vigo | 10-1 | W | |||||
Football | Fri, Oct 04 | Columbus North | 14-32 | L | |||
Columbus North | 14-32 | L | |||||
Boys Soccer | Thu, Oct 03 | Jasper | 8-0 | W | |||
Jasper | 8-0 | W | |||||
Boys Soccer | Mon, Sep 30 | Columbus East | 2-0 | W | |||
Columbus East | 2-0 | W | |||||
Football | Fri, Sep 27 | Southport | 41-0 | W | |||
Southport | 41-0 | W | |||||
Boys Soccer | Thu, Sep 26 | Columbus North | 1-0 | W | |||
Columbus North | 1-0 | W | |||||
Boys Soccer | Sat, Sep 21 | New Albany | 6-0 | W | |||
New Albany | 6-0 | W | |||||
Volleyball | Sat, Sep 21 | Avon | 0-2 | L | |||
Avon | 0-2 | L | |||||
Volleyball | Sat, Sep 21 | Terre Haute North Vigo | 2-1 | W | |||
Terre Haute North Vigo | 2-1 | W | |||||
Football | Fri, Sep 20 | Terre Haute South Vigo | 36-34 | W | |||
Terre Haute South Vigo | 36-34 | W | |||||
Boys Soccer | Thu, Sep 19 | Bloomington North | 7-1 | W | |||
Bloomington North | 7-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Sat, Dec 21 | 7:30 pm | Floyd Central | Home | |
Floyd Central | Home | ||||
Boys Basketball | Fri, Dec 27 | 1:00 pm | Whiteland | Home | |
Whiteland | Home | ||||
Boys Basketball | Fri, Jan 03 | Home | Marquette Catholic | Home | |
Marquette Catholic | Home | ||||
Boys Basketball | Fri, Jan 10 | 7:30 pm | Bloomington North | Home | |
Bloomington North | Home | ||||
Gymnastics | Mon, Jan 13 | 6:00pm | Bloomington North & Ed | Bloomington North | |
Bloomington North & Ed | Bloomington North | ||||
Boys Basketball | Fri, Jan 17 | 7:30 pm | Columbus East | Home | |
Columbus East | Home | ||||
Gymnastics | Sat, Jan 18 | 11:00 am | Franklin Central | Franklin Central | |
Franklin Central | Franklin Central | ||||
Gymnastics | Mon, Jan 20 | 10:00 am | Noblesville | Noblesville | |
Noblesville | Noblesville | ||||
Gymnastics | Thu, Jan 30 | 6:30pm | Columbus North & Edgew | Bloomington North | |
Columbus North & Edgew | Bloomington North | ||||
Boys Basketball | Fri, Jan 31 | 7:30 pm | Terre Haute South | Terre Haute South Hi | |
Terre Haute South | Terre Haute South Hi | ||||
Boys Basketball | Sat, Feb 01 | 7:30 pm | Silver Creek | Home | |
Silver Creek | Home | ||||
Gymnastics | Sat, Feb 01 | 11am | Panther Invitational | Home | |
Panther Invitational | Home | ||||
Gymnastics | Mon, Feb 10 | 6:00 pm | Edgewood | Home | |
Edgewood | Home | ||||
Boys Basketball | Sat, Feb 15 | 7:30 pm | Jennings County | Home | |
Jennings County | Home | ||||
Gymnastics | Sat, Feb 15 | 10:00 am | Connersville Invitational | Connersville | |
Connersville Invitational | Connersville | ||||
Gymnastics | Thu, Feb 20 | 6:30 pm | Seymour | Seymour | |
Seymour | Seymour | ||||
Click on any sport above to see a full schedule for that sport. |